Limited Edition Couple Gifts
Win attractive Couple Prizes
Exclusive discount up to 30%
Category | uab MPU-UnionPay Couple Card |
---|---|
Card Fee | 3,000 MMK (2 USD for USD Account) |
Annual Fee | 3,000 MMK (2 USD for USD Account) (1st year annual fee waived) |
Initial Deposit | 10,000 MMK |
Minimum Balance | 1,000 MMK |
PIN Re-issuance | 1,000 MMK (1 USD for USD Account) |
Card Lost/Replacement Fee | 3,000 MMK (2 USD for USD Account) |
Cash Withdrawal | Free at uab bank ATM |
At other local bank’s ATM – 0.8% per transaction | |
At oversea bank’s ATM – 5,000 MMK per transaction | |
Balance Statement Enquiry (Over the Counter) | FREE |
Cross Border Transaction Fee | 66.5% per transaction |
Category | uab MPU-UnionPay Couple Card |
---|---|
Issuing Fee | 3,000 MMK (2 USD for USD Account) |
Annual Fee | 3,000 MMK (2 USD for USD Account) (1st year annual fee waived) |
Initial Deposit | 10,000 MMK |
Minimum Balance | 1,000 MMK |
PIN Re-issuance | 1,000 MMK (1 USD for USD Account) |
Card Lost/Replacement Fee | 3,000 MMK (2 USD for USD Account) |
Cash Withdrawal | Free at uab bank ATM |
At other local bank's ATM - 0.8% per transaction | |
At oversea bank's ATM - 5,000 MMK per transaction | |
Balance Enquiry (ATM) | Free at uab bank ATM, fees applied at other banks' ATM |
Balance Statement Enquiry (Over the Counter) | FREE |
Cross Border Transaction Fee | 66.5% per transaction |
* For information about uab Privileges, click here.