We also present the MAI-uab Visa card, providing a superior and convenient alternative instead of conventional payment methods. By carrying this exclusive card, users will enjoy direct benefits from MAI and uab, including higher returns on your savings and special discounts at selected partners.
We also present the MAI-uab Visa card, providing a superior and convenient alternative instead of conventional payment methods. By carrying this exclusive card, users will enjoy direct benefits from MAI and uab, including higher returns on your savings and special discounts at selected partners.
This card is the combination of MAI Sky Smile Membership program and uab Payment function. Membership point can be seen while linking this card with MAI Xtra.
As a VISA Prepaid Card, this card is accessible worldwide, can use POS, Ecommerce & website, and VISA acceptance merchants. Can link with MAI app to do online registration, top up and check transaction history.
Enjoy exclusive VISA discount not only nationwide but also worldwide of VISA merchant partners.
အကြောင်းအရာ | MAI – uab Visa Card |
---|---|
ကတ်ဖိုး | 15,000 MMK |
နှစ်စဥ်ကြေး | 10,000 MMK (1st year annual fee waived) |
ကနဦးသွင်းငွေ (မှတ်ပုံမတင်မီ) | အနည်းဆုံး ၁၀,၀၀၀ကျပ်မှ အများဆုံး ၁,၀၀၀,၀၀၀ကျပ် 15,000,000 MMK (Maximum) |
ကနဦးသွင်းငွေ (မှတ်ပုံတင်ပီး) | အနည်းဆုံး ၁၀,၀၀၀ကျပ်မှ အများဆုံး ၁,၀၀၀,၀၀၀ကျပ် 5,000,000 MMK (Maximum) |
ကတ်အသစ်လျှောက်ထားခြင်း (ပျောက် / ပျက်) | ၁၀,၀၀၀ကျပ် |
Cross Border Transaction Fee | [CBM Reference Rate: 1 USD = 3595] 29.75% per transaction |
ငွေသားထုတ်ယူခြင်း | At uab bank ATM – 5% per transaction (minimum 5,000 MMK) |
At other local & overseas bank’s ATM – 15% per transaction | |
အနည်ဆုံးထားရှိရမည့်ပမာဏ | ၁၀,၀၀၀ကျပ် |
Monthly Card Usage Spending Limit at Ecomm/ POS at Local & Overseas | 10,000,000 MMK |
အကြောင်းအရာ | MAI - uab Visa Card |
---|---|
ကတ်ဖိုး | 15,000 MMK |
နှစ်စဥ်ကြေး | 10,000 MMK (1st year annual fee waived) |
ကနဦးသွင်းငွေ (မှတ်ပုံမတင်မီ) | 10,000 MMK (Minimum) 15,000,000 MMK (Maximum) |
ကနဦးသွင်းငွေ (မှတ်ပုံတင်ပီး) | 10,000 MMK (Minimum) 5,000,000 MMK (Maximum) |
ကတ်အသစ်လျှောက်ထားခြင်း (ပျောက် / ပျက်) | ၁၀,၀၀၀ကျပ် |
Cross Border Transaction Fee | [CBM Reference Rate: 1 USD = 3595] 29.75% per transaction |
ငွေသားထုတ်ယူခြင်း | At uab bank ATM – 5% per transaction (minimum 5,000 MMK) |
At other local & overseas bank's ATM - 15% per transaction | |
အနည်ဆုံးထားရှိရမည့်ပမာဏ | ၁၀,၀၀၀ကျပ် |
Monthly Card Usage Spending Limit at Ecomm/ POS at Local & Overseas | 10,000,000 MMK |
* For information about Visa Privileges, click here.