Available in USD and MMK
Free and easy top-up via uab mobile
Exclusive discount up to 30%
Category | uab Multi-Currency Prepaid Card |
---|---|
Issuing Fee | 10,000 MMK |
Annual Fee | 10,000 MMK (1st year annual fee waived) |
Initial Deposit | 10,000 MMK |
Minimum Balance | 10,000 MMK |
PIN Re-issuance | 1,000 MMK |
Card Lost/Replacement Fee | 10,000 MMK |
Cash Withdrawal | At uab bank ATM – 5% per transaction (minimum 5,000 MMK) |
At other bank’s ATM – 10% per transaction | |
Balance Enquiry (ATM) | Free at uab bank ATM, fees applied at other banks’ ATM |
Balance Statement Enquiry (Over the Counter) | 1,000 MMK |
Top-up Limit | minumum 10,000 MMK and maximum 5,000,000 MMK (or equivalent in foreign currency) |
Cancellation Fee | 2,000 MMK |
Cross Border Transaction Fee | 42% per transaction |
Category | uab Multi-Currency Prepaid Card |
---|---|
Issuing Fee | 10,000 MMK |
Annual Fee | 10,000 MMK (1st year annual fee waived) |
Initial Deposit | 10,000 MMK |
Minimum Balance | 10,000 MMK |
PIN Re-issuance | 1,000 MMK |
Card Lost/Replacement Fee | 10,000 MMK |
Cash Withdrawal | At uab bank ATM - 5% per transaction (minimum 5,000 MMK) |
At other bank's ATM - 10% per transaction | |
Balance Enquiry (ATM) | Free at uab bank ATM, fees applied at other banks' ATM |
Balance Statement Enquiry (Over the Counter) | 1,000 MMK |
Top-up Limit | minumum 10,000 MMK and maximum 5,000,000 MMK (or equivalent in foreign currency) |
Cancellation Fee | 2,000 MMK |
Cross Border Transaction Fee | 42% per transaction |
* For information about uab Privileges, click here.
* For information about Visa Privileges, click here.